PATENTS
This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Waters products may not be all inclusive, and other Waters products not listed here may be protected by one or more patents.
Headwear Patents
URL | MODEL | PATENT NUMBER |
---|---|---|
wiipatents.com/01 | POWERCAP 2510, 2575, PS2, PS4 | US 7,753,547; US 8,333,485; US 8,550,651; US 9,585,431 and other US and International Patents Pending |
wiipatents.com/02 | POWERCAP 2000 OR CAPLIGHT | US 6,659,618; US 7,753,547 and US 8,333,485 |
wiipatents.com/03 | POWERCAP EXP100, 150 and 200 | US 7,753,547; US 8,333,485; US 8,550,651 and other US and International Patents Pending |
wiipatents.com/04 | POWERCAP 2575 Solar | US 7,753,547; US 8,333,485; US 8,550,651 and other US and International Patents Pending |
wiipatents.com/05 | POWERCAP 1500 Solar | US and International Patents Pending |
wiipatents.com/06 | POWERCAP 3550 AND 3555 Beanie | US 9,526,287; US 9,585,431; US D734,925, US D760,481 other US and International Patents Pending |
wiipatents.com/07 | POWERCAP Pro Series | US 7,753,547; US 8,333,485; US 8,550,651 and other US and International Patents Pending |
wiipatents.com/08 | POWERCAP 2.0 Hats and Beanies | US 7,753,547; US 9,585,431; US 10,716,350; CA 2,905,067 and other US and International Patents Pending |
wiipatents.com/09 | POWERCAP 2.0 Hats | US 10,716,350; US 11,206,888; US 11,206,888; CA 2,905,067 and other US and International Patents Pending |
wiipatents.com/10 | POWERCAP 3.0 Hats and Beanies | US 11,478,035; US 10,791,783; US 11,206,888; US 11,206,888; CA 2,905,067 and other US and International Patents Pending |
wiipatents.com/11 | POWERCAP Clip on Lamp – Hats and Beanies | US 10,791,783; US 11,206,888 and other US and International Patents Pending |
wiipatents.com/12 | POWERCAP Gumbi-Lamp | US 10,791,783; US 11,206,888 and other US and International Patents Pending |
Eye Wear Patents
URL | MODEL | PATENT NUMBER |
---|---|---|
wiipatents.com/16 | LIGHTSPECS Original | US D617,826; US 6,612,695; US 7,377,664; 7,699,486; 7,938,553; US 8,235,524; US 8,444,266; US 8,491,118; US 8,567,945; CA 2,735,648; and Other US and International Patents Pending |
wiipatents.com/17 | LIGHTSPECS LW | US 6,612,695; US 7,377,664; 7,699,486; 7,938,553; US 8,235,524; US 8,491,118; US 8,567,945; US 8,899,744; CA 2,735,648; and Other US and International Patents Pending |
wiipatents.com/18 | LIGHTSPECS LP | US 6,612,695; US 7,377,664; 7,699,486; 7,938,553; US 8,235,524; US 8,444,266; US 8,491,118; US 8,545,012; US 8,567,945; US 8,899,744; CA 2,735,648; and Other US and International Patents Pending |
wiipatents.com/19 | LIGHTSPECS Rechargeables | US 6,612,695; US 7,377,664; 7,938,553; US 8,491,118; US 8,545,012; US 8,979,295; CA 2,735,648; and Other US and International Patents Pending |
wiipatents.com/20 | Night Cheaters | US 6,612,695; US 7,377,664; 7,938,553; US 8,235,524; US 8,491,118; US 8,567,945; US 8,899,744; CA 2,735,648; and Other US and International Patents Pending |
wiipatents.com/21 | LIGHTSPECS Safety Glasses | US 7,377,664; US 8,235,524; CA 2,735,648; and other US and International Patents Pending |
wiipatents.com/07 | POWERCAP Pro Series | US D628,617; US 6,863,416; US 7,104,670; US 7,377,664; 7,938,553; US 8,235,524; US 8,444,266; US 8,491,118; US 8,567,945; US 8,899,744; and Other US and International Patents Pending |
wiipatents.com/22 | LIGHTSPECS Bifocal Safety Glasses | US D628,617; US 6,612,695; US 7,377,664; 7,938,553; US 8,235,524; US 8,444,266; US 8,491,118; US 8,567,945; CA 2,735,648; and Other US and International Patents Pending |
wiipatents.com/23 | LIGHTSPECS ITZY BITZY | US 8,540,364; |
Accessories Patents
URL | MODEL | PATENT NUMBER |
---|---|---|
wiipatents.com/31 | SPECLIGHTS Reading Light | US 6,612,696; US 6,659,618 and US 7,377,664 |
wiipatents.com/32 | SPECLIGHTS Clip-On Light | US 6,659,618 and US 7,377,664 |
wiipatents.com/33 | Safety Bug | US and International Patents Pending |
wiipatents.com/34 | Button Lamp | US 9,664,366; US 10,508,800 and other US and International Patents Pending |
wiipatents.com/35 | POWERCLIP | US and International Patents Pending |
wiipatents.com/36 | Solar Puck | US and International Patents Pending |
wiipatents.com/41 | LED Rechargeable Flashlight FR-1000 | US 10,847,985 and other US and International Patents Pending |
wiipatents.com/42 | LED Rechargeable Flashlight FR-2100 | US 10,847,985 and other US and International Patents Pending |
wiipatents.com/43 | LED Rechargeable Flashlight FRL-2100 | US 10,847,985 and other US and International Patents Pending |
wiipatents.com/44 | LED Flashlights | NZ 420272, US 10,847,985 and other US and International Patents Pending |
wiipatents.com/44 | Flateye Wink | US 10,775,001 and other US and International Patents Pending |
wiipatents.com/47 | LED Lighted Ear Muffs | US and International Patents Pending |
Licensee Patents
URL | MODEL | PATENT NUMBER |
---|---|---|
wiipatents.com/14 | Outdoor Cap HiBeam Hats | US 8,550,651 |
wiipatents.com/15 | Laser Hat | US 7,753,547; US 8,333,485; US 8,550,651 and other US and International Patents Pending |
wiipatents.com/50 | Foster Grant Original LIGHTSPECS | US 6,612,695; US 7,377,664 and US 8,235,524. Other US and International Patents Pending |
wiipatents.com/51 | Foster Grant LC Readers | US 6,612,695; US 7,377,664; US 7,938,553 and US 8,235,524 and other US and International Patents Pending |
wiipatents.com/52 | Licensed Readers Standard | US 6,612,695; US 7,377,664; US 7,699,486; US 7,938,553 and US 8,235,524. Other US and International Patents Pending |
wiipatents.com/53 | Licensed Readers IG | US 7,377,664; US 7,699,486; US 7,938,553 and US 8,235,524. Other US and International Patents Pending |
wiipatents.com/54 | Licensed 4 LED | US 7,753,547; US 8,333,485; US 8,550,651 and other US and International Patents Pending |
wiipatents.com/55 | Licensed 6 LED Pro Series | US 7,753,547; US 8,333,485; US 8,550,651 and other US and International Patents Pending |
wiipatents.com/56 | Licensed Beanies | US and International Patents Pending |
wiipatents.com/57 | Licensed 4 LED | US 7,753,547; US 8,333,485; US 8,550,651 and other US and International Patents Pending |